Realme 11 Pro comes with 6.7 inch AMOLED 120hz refresh rate Display. Back 100 MP + 2 MP Dual Camera with wide, macro, LED flash, HDR, Panorama + 4K HD video recording, Front camera is 16 MP (wide).
It's comes with powerful 5000mAh battery with 67W fast charging. It has 8/12GB RAM + 128/256/512GB internal storage.
Realme 11 Pro run Android 13 Realme UI 14. It is powered by Mediatek Dimensity 7050, 2.6 GHz octa-core CPU and Mali-G68 GPU. Fingerprint, LED flash, HDR, panorama and more features available.
Realme 11 Pro Price in Bangladesh 2024
Realme 11 Pro price in Bangladesh is officially not announce but expected to be Tk.30,990 for 8GB RAM 256GB Storage, Tk.33,990 for 12GB RAM 256GB Storage and Tk.35,990 for 12GB RAM 512GB Storage.
Variants | Expected Price | Status |
---|---|---|
8GB RAM + 256GB ROM | Tk.30,990 | Rumored |
12GB RAM + 256GB ROM | Tk.33,990 | Rumored |
12GB RAM + 512GB ROM | Tk.35,990 | Rumored |
Realme 11 Pro Features:
- 6.7-inch Super AMOLED display with 120Hz refresh rate
- MediaTek Dimensity 7050 Processor
- Up to 8/12GB of RAM and 128/256/512GB of internal storage
- 100MP dual camera setup and 16MP front-facing camera
- 67W fast charging support for the 5000mAh battery
- 5G connectivity and NFC support
Also:
Realme 11 Pro Full Specifications
General | ||
---|---|---|
Device Name | Realme 11 Pro | |
Model | - | |
Announced | Not announced yet | |
Market Availability | Upcoming | |
Status | Rumored | |
Network | ||
Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | |
3G Bands | HSDPA 850 / 900 / 2100, CDMA2000 1x | |
4G Bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G | |
Body | ||
Dimensions | 161.7 x 73.9 x 8.2 mm | |
Weight | 183 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front, leather or plastic back, plastic frame | |
Colors | Black, Green, Gold | |
Display | ||
Type | AMOLED | |
Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | |
Screen Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
other features | 90Hz Refresh rate, 1B colors, HDR10+, 950 nits (peak) | |
Performance | ||
Operating System | Android 13, Realme UI 4.0 | |
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2x2.6 GHz & 6x2.0 GHz) | |
GPU | Mali-G68 | |
Memory | ||
Card slot | no | |
RAM | 8GB / 12GB | |
Storage | 128GB / 256GB / 512GB | |
Main Camera | ||
Dual Camera | 100 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 4K video recording, 1080p 30fps | |
Selfie Camera | ||
Single | 16 MP, f/2.5, 25mm (wide) | |
Video | 1080p 30fps | |
Features | Panorama | |
Battery | ||
Battery | Li-Ion 5000mAh, non-removable | |
Charging | 67W wired | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No, 24-bit/192kHz audio | |
Connectivity | ||
Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | no | |
Charging Port | USB Type-C 2.0 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Expected Price | ||
Bangladesh | Tk.30,990 8GB+256GB Tk.33,990 12GB+256GB
|
Realme 11 Pro Specs Overview
Display:
The Realme 11 Pro has a 6.7-inch AMOLED display with a waterdrop notch at the top and 120Hz refresh rate. The screen is bright and clear, with good viewing angles.
Chipset:
The Realme 11 Pro is powered by a Mediatek Dimensity 7050 processor, which is paired with 8GB/12GB of RAM and 128GB/256GB/512GB of internal storage. The phone runs on Android 12 base on Realme UI 2.0, which is a clean and user-friendly interface.
Camera:
Realme 11 Pro comes with a dual camera setup, 100 MP wide sensor 2 MP macro sensor. The camera performance is decent for a budget smartphone, with good detail and color accuracy in well-lit conditions and front camera is 16 MP wide lens.
Battery:
The Realme 11 Pro has a massive 5000mAh battery, which provides excellent battery life. The phone can easily last for two days on a single charge with moderate usage and 67W fast charging support.
Realme 11 Pro Price in Bangladesh Unofficial
Model | Realme 11 Pro |
Price | Tk.30,990 |
Display | 6.7 |
RAM | 8 GB |
ROM | 128 GB |
Released | not net |
Realme 11 Pro Pros and Cons
Pros:
- Large and vibrant AMOLED display with a 120Hz refresh rate
- Powerful Mediatek Dimensity 7050 processor smooth performance
- 67W fast charging support for the 5000mAh battery
- Dual stereo speakers and Hi-Res audio certification
- 5G connectivity and NFC support
- Good camera performance
Cons:
Realme 11 Pro FAQ:
Is Realme 11 Pro available in Bangladesh?
No, Officially Realme 11 Pro is not release in Bangladesh.
How much does Realme 11 Pro cost in Bangladesh 2023?
The smartphone price is officially not announce but expected price is Tk.30,990 for 8GB RAM 256GB Storage, Tk.33,990 for 12GB RAM 256GB Storage and Tk.35,990 for 12GB RAM 512GB Storage.
Does Realme 11 Pro have fast charging?
Realme 11 Pro has a 5000mAh battery with 67W fast charging.
Does Realme 11 Pro support 5G network?
Yes, it supports 5G network. It also supports 2G, 3G and 4G networks.