Realme GT7 Pro Price in Bangladesh 2024
Realme GT7 Pro price in Bangladesh is Tk.47,000 for 16GB RAM + 128GB Storage (Expected).
Variants | Price | Status |
---|---|---|
Realme GT7 Pro (8GB RAM + 128GB ROM) | Tk.47,000 | Expected |
Realme GT7 Pro (8GB RAM + 256GB ROM) | coming soon | Expected |
Realme GT7 Pro Features:
- 6.8 inches, 1344 x 2992 px LTPO OLED Display with 120Hz Refresh rate
- Qualcomm Snapdragon 8 Gen 3 (4 nm) Processor
- 8GB RAM + 128GB/256GB internal storage
- Main camera 50MP + 48MP + 8MP and 32MP front camera
- 5000mAh non-removable Li-Po battery with 27W fast charging
- Android 14
Realme GT7 Pro Specifications
General | ||
---|---|---|
Device Name | Realme GT7 Pro | |
Model | GGX8B, GZC4K, GQ57S | |
Announced | August 13, 2024 | |
Market Availability | coming soon | |
Network Technology | ||
Network | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Body | ||
Dimensions | - | |
Weight | - | |
SIM | Dual SIM (Nano-SIM, eSIM) | |
Build | Glass front (Gorilla Glass Victus 2), plastic frame, plastic back | |
Waterproof | IP54, dust and splash resistant | |
Colors | - | |
Display | ||
Type | LTPO OLED | |
Size | 6.8 inches | |
Screen Resolutions | 1344 x 2992 pixels | |
Screen Protection | Corning Gorilla Glass Victus 2 | |
other features | 120Hz Refresh rate, HDR, 1600 nits (HBM), 6000 nits (peak) | |
Performance | ||
Operating System | Android 14 | |
Chipset |
| |
CPU | - | |
GPU | - | |
Memory | ||
Card slot | No | |
RAM | 8GB | |
Storage | 128GB/256GB UFS 3.1 | |
Main Camera | ||
Triple Camera | - 50 MP - 48 MP - 8 MP | |
Features | LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
Selfie Camera | ||
Single | 32 MP | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Battery | ||
Battery | 5000 mAh, non-removable | |
Charging | 27W | |
Sound | ||
Loudspeaker | Yes with stereo speakers | |
3.5mm jack | no, 24-bit/192kHz Hi-Res audio | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
Charging Port | USB Type-C 3.2 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Realme GT7 Pro Price in Bangladesh Unofficial
Realme GT7 Pro price in Bangladesh start at Tk.47,000 (expected). The phone have two variants 8GB RAM + 128GB/256GB Storage. It's has Qualcomm Snapdragon 8 Gen 3 (4 nm) processor and 5000mAh battery with 27W fast charging.
Realme GT7 Pro Release Date in Bangladesh
Realme GT7 Pro is officially not released in Bangladesh. In Bangladesh market the phone can be available unofficial price.
Realme GT7 Pro Specs Overview
Realme GT7 Pro has a 6.8-inch LTPO OLED display with 120Hz refresh rate. Its back triple camera setup is 50MP+48MP+8MP and 32MP front selfies camera.
The smartphone powered by the Qualcomm Snapdragon 8 Gen 3 (4 nm) chipset CPU and has 8GB of RAM and 128GB/256GB of internal storage.
The device comes with a non-removable Li-Po 5000mAh battery that supports 27W fast charging. it's have four colors -.
Also check:
Realme GT7 Pro Pros and Cons
- Powerful Performance
- Large Display
- Powerful Battery
- Fast Charging Support
- 5G Support
- Unofficial specs